OASIS IS TOP SECOND CROP SIRE IN EUROPE
OASIS DREAM is currently the leading second crop sire in Europe in 2008, in order of prize money.
| Sire | Rnrs | Wnrs | Wins | Value £ | Pls | Value £ | Total £ |
| OASIS DREAM | 79 | 20 | 23 | 145402 | 61 | 132355 | 277757 |
| HAWK WING | 90 | 13 | 16 | 85523 | 82 | 179473 | 264996 |
| CAPTAIN RIO | 105 | 28 | 33 | 180132 | 92 | 79943 | 260075 |
| DALAKHANI | 40 | 10 | 11 | 160145 | 37 | 74631 | 234776 |
| CHOISIR | 73 | 23 | 28 | 139446 | 69 | 95127 | 234573 |
| NAYEF | 52 | 10 | 11 | 74610 | 46 | 154360 | 228970 |
| HIGH CHAPARRAL | 52 | 14 | 16 | 150208 | 36 | 77523 | 227731 |
| ACCLAMATION | 77 | 21 | 26 | 138782 | 53 | 70883 | 209665 |
| DUBAI DESTINATION | 72 | 20 | 23 | 114763 | 74 | 93766 | 208529 |
| STATUE OF LIBERTY | 72 | 18 | 20 | 117356 | 46 | 62247 | 179603 |
Statistics taken from Hyperion, 5/6/08
Date:
06 June 2008